Proposed Fee Structure for the Year 2017 – Ph.D | |||||||||||||||||||||||
Ph.D. (Science Programs) | |||||||||||||||||||||||
Semester | Admission Fee | Registration Fee | Tuition Fee | Examination Fee | Computer Fee | Thesis Fee | Project Fee | Library Security | General Fund | Student Fund | Internet Uage | Medical Fund | Degree Fee | Breakage Fund | Sports Fund | Field Trip | Development Fund | Study Tour | Magzine Fund | Mosque Fund | Total | Fee in 2016 | Percentage Increase |
1 | 4,500 | 1,800 | 24,150 | 2,500 | 1,000 | 2,500 | 1,000 | 500 | 300 | 300 | 1,100 | 600 | 1,000 | 2,500 | 500 | 500 | 300 | 45,050 | |||||
2 | 24,150 | 2,500 | 1,000 | 1,000 | 500 | 300 | 300 | 1,100 | 600 | 1,000 | 2,500 | 500 | 500 | 300 | 36,250 | ||||||||
3 | 24,150 | 2,500 | 1,000 | 1,000 | 500 | 300 | 300 | 1,100 | 600 | 1,000 | 2,500 | 500 | 500 | 300 | 36,250 | ||||||||
4 | 24,150 | 2,500 | 1,000 | 1,000 | 500 | 300 | 300 | 1,100 | 600 | 1,000 | 2,500 | 500 | 500 | 300 | 36,250 | ||||||||
5 | 24,150 | 2,500 | 1,000 | 7,000 | 1,000 | 500 | 300 | 300 | 1,100 | 600 | 1,000 | 2,500 | 500 | 500 | 300 | 43,250 | |||||||
6 | 24,150 | 2,500 | 1,000 | 1,000 | 500 | 300 | 300 | 2,500 | 1,100 | 600 | 1,000 | 2,500 | 500 | 500 | 300 | 38,750 | |||||||
Total: | 235,800 | 218,300 | 8% | ||||||||||||||||||||
Note:- Thesis Fee @ Rs. 8000/- will be charged at the time of Thesis submission. | |||||||||||||||||||||||
* Subject to the approval of the Syndicate. | |||||||||||||||||||||||
Ph.D. (Non Science Programs) | |||||||||||||||||||||||
Semester | Admission Fee | Registration Fee | Tuition Fee | Examination Fee | Computer Fee | Thesis Fee | Project Fee | Library Security | General Fund | Student Fund | Internet Uage | Medical Fund | Degree Fee | Breakage Fund | Sports Fund | Field Trip | Development Fund | Study Tour | Magzine Fund | Mosque Fund | Total | Fee in 2016 | Percentage Increase |
1 | 4,500 | 1,800 | 21,750 | 2,500 | 1,000 | 2,500 | 1,000 | 500 | 300 | 300 | 1,100 | 600 | 1,000 | 2,500 | 500 | 500 | 300 | 42,650 | |||||
2 | 21,750 | 2,500 | 1,000 | 1,000 | 500 | 300 | 300 | 1,100 | 600 | 1,000 | 2,500 | 500 | 500 | 300 | 33,850 | ||||||||
3 | 21,750 | 2,500 | 1,000 | 1,000 | 500 | 300 | 300 | 1,100 | 600 | 1,000 | 2,500 | 500 | 500 | 300 | 33,850 | ||||||||
4 | 21,750 | 2,500 | 1,000 | 1,000 | 500 | 300 | 300 | 1,100 | 600 | 1,000 | 2,500 | 500 | 500 | 300 | 33,850 | ||||||||
5 | 21,750 | 2,500 | 1,000 | 7,000 | 1,000 | 500 | 300 | 300 | 1,100 | 600 | 1,000 | 2,500 | 500 | 500 | 300 | 40,850 | |||||||
6 | 21,750 | 2,500 | 1,000 | 1,000 | 500 | 300 | 300 | 2,500 | 1,100 | 600 | 1,000 | 2,500 | 500 | 500 | 300 | 36,350 | |||||||
Total: | 221,400 | 205,100 | 8% | ||||||||||||||||||||
Note:- Thesis Fee @ Rs. 8000/- will be charged at the time of Thesis submission. | |||||||||||||||||||||||
* Subject to the approval of the Syndicate. |