Semester 1 | ||
Course Title | Course Code | C.H |
Major Course | ||
Intermediate Micro Economics-I | ECO-551 | 3(3-0) |
Intermediate Macro Economics-I | ECO-553 | 3(3-0) |
Mathematical Economics-I | ECO-555 | 3(3-0) |
Statistics for Management, Business and Economics | ECO-557 | 3(3-0) |
Environmental Economics | ECO-559 | 3(3-0) |
Major Issues in Pakistan economy | ECO-561 | 3(3-0) |
Total | 18 | |
Semester 2 | ||
Course Title | Course Code | C.H |
Major Course | ||
Intermediate Micro Economics-II | ECO-552 | 3(3-0) |
Intermediate Macro Economics-II | ECO-554 | 3(3-0) |
Mathematical Economics-II | ECO-556 | 3(3-0) |
Statistical Inference & decision making | ECO-558 | 3(3-0) |
International Trade Theory | ECO-560 | 3(3-0) |
Learn Chinese Language | CHIN-305 | 3(3-0) |
Total | 15 | |
Semester 3 | ||
Course Title | Course Code | C.H |
Major Course | ||
Islamic Economics and Finance | ECO-651 | 3(3-0) |
Econometrics-I | ECO-653 | 3(3-0) |
Public Finance | ECO-655 | 3(3-0) |
Managerial Economics | ECO-659 | 3(3-0) |
Research Methods in Business and Economics | ECO-661 | 3(3-0) |
Agriculture Economics | ECO-662 | 3(3-0) |
Total | 18 | |
Semester 4 | ||
Course Title | Course Code | C.H |
Major Course | ||
Development Economics | ECO-652 | 3(3-0) |
Monetary Economics | ECO-654 | 3(3-0) |
Econometrics II | ECO-656 | 3(3-0) |
Applied Economics | ECO-658 | 3(3-0) |
Seminar | ECO-679 | 1(1-0) |
Special Problem | ECO-680 | 1(1-0) |
Project Internship Thesis OR Two optional courses
|
ECO-681 ECO-682 ECO-683 |
6(0-6) |
Total | 20 | |
Grand Total | 71 |