Semester 1
Course codes | Title | Credit Hours |
ENG-321 | English Comprehension / English I | 03(3-0) |
MTH-322 | Fundamentals of Mathematics | 03(3-0) |
BPA-301 | Politics and Administration | 03(3-0) |
PSY-303 | Introduction to Psychology | 03(3-0) |
ECO-301 | Microeconomics | 03(3-0) |
ISL-302 | Islamic Studies/Ethics | 02(2-0) |
Total | 17(17-0) |
Semester 2
Course codes | Title | Credit Hours |
ENG-322 | Technical English Writing / English II | 03(3-0) |
SOC-305 | Introduction to Sociology | 03(3-0) |
CIT-301 | Introduction to Computer Application | 03(3-0) |
ECO-302 | Macroeconomics | 03(3-0) |
CMH-300 | Environmental Sciences | 01(1-0) |
PST-322 | Pakistan Studies | 02(2-0) |
Total | 15(15-0) |
Semester 3
Course codes | Title | Credit Hours |
STA-301 | Introduction to Statistics | 03(3-0) |
ENG-421 | Communication Skills / English III | 03(3-0) |
BPA-405 | Introduction to Primary Health Care Administration | 03(3-0) |
BPA-401 | Principle of Public Finance | 03(3-0) |
BPA-403 | Administrative Ethics | 03(3-0) |
Total | 15(15-0) |
Semester 4
Course codes | Title | Credit Hours |
POL-406 | International Relation | 03(3-0) |
HIS-305 | World Civilization | 03(3-0) |
BPA-402 | Organizational Design & Behavior | 03(3-0) |
BPA-406 | Decentralization And Governance | 03(3-0) |
BPA-408 | Political And Constitutional Development In Pakistan | 03(3-0) |
Total | 15(15-0) |
Semester 5
Course codes | Title | MPA – 551 |
BPA – 551 | Public Administration and Society | 3(3-0) |
BPA – 553 | Quantitative Techniques for Management | 3(3-0) |
BPA – 555 | Principles of Management | 3(3-0) |
ICT – 407 | Management Information System | 3(3-0) |
BPA – 559 | Financial Accounting | 3(3-0) |
ECO-609 | Economic Analysis for Decision Making | 3(3-0) |
Total | 18(18-0) |
Semester 6
Course codes | Title | Credit Hours |
BPA – 552 | Human Resource Management | 3(3-0) |
BPA – 554 | Financial Administration | 3(3-0) |
BPA – 556 | Public Administration in Pakistan | 3(3-0) |
BPA – 558 | Research Methods and Techniques | 3(3-0) |
BPA – 560 | Leadership and Team Management | 3(3-0) |
BPA – 562 | Principles of Marketing | 3(3-0) |
Total | 18(18-0) | |
Semester 7
Course codes | Title | Credit Hours |
BPA – 651 | Entrepreneurship | 3(3-0) |
BPA –653 | Comparative Public Administration | 3(3-0) |
BPA – 655 | Specialization I | 3(3-0) |
BPA – 657 | Specialization II | 3(3-0) |
BPA – 659 | Project Management | 3(3-0) |
ENG – 602 | English for Employment | 3(3-0) |
Semester 8
Course codes | Title | Credit Hours |
BPA – 652 | Public Policy Analysis | 3(3-0) |
BPA – 654 | Total Quality Management | 3(3-0) |
LAW-603 | Specialization III | 3(3-0) |
BPA – 656 | Specialization IV | 3(3-0) |
BPA – 660 | Strategic Management | 3(3-0) |
BPA –658 | Industrial Relation and Labor Laws | 3(3-0) |
CHIN-305 | Learn Chinese Language | 3(3-0) |
Total | 18(18-0) |
Field of Specialization Courses Human Resource Management
Course codes | Title | Credit Hours |
BPA – 655 | Human Resource Development | 3(30) |
BPA – 606 | Human Resource Information System | 3(3-0) |
BPA-603 | Human resources Management for public and non-profit organizations | 3(3-0) |
BPA-656 | International Human Resource Management | 3(3-0) |
BPA-657 | Performance and Compensation Management | 3(3-0) |
Total | 15(15-0) |
Field of Specialization Course Public Policy
Course codes | Title | Credit Hours |
BPA – 607 | Media, politics and Public Administration | 3(30) |
BPA – 657 | Latest trends in New Public Management | 3(3-0) |
BPA-301 | Government and Politics | 3(3-0) |
BPA-325 | Public Policy and Program Evaluation | 3(3-0) |
BPA- 659 | Public Policy and Planning | 3(3-0) |
Total | 15(15-0) |
Note: The department has the authority to add or remove or change sequence of any proposed course dependent upon the needs, resources and the best interest of the department. There is need to 6 to 8 week industrial summer internship.
BPA – 670 | 6 To 8 Weeks Summer Internship | 3(3-0) |